Vikings Cycling Club runs the SuperCrits series during the daylight saving months every year. The races are held Thursday afternoons at the Stephen Hodge criterium circuit at Stromlo Forest Park.
The series has two grades racing simultaneously, with the grades starting separately with a gap between them. Grades A/C and Grades B/D race together, with a seperate race for Novices.
See full race schedule below.
Grading
When entering, select the grade you usually race. You will be asked for additional information when you enter to help the handicapper put you in the correct grade. If it is your first criterium, it is best to start in the Novice grade. All grades are confirmed via the startlist when published.
Race numbers
Anyone who doesn’t have an assigned race number and non-members can get temporary numbers from the check-in desk on the day, but will be required to leave a cash deposit of $25 or collateral.
If a club member would like to get a permanent VCC race number, contact the Criterium coordinator.
Cost and entering
You can pay per race or buy a Season Pass to get a discount for the 2024/2025 VCC SuperCrit Series. Once you purchase a Season Pass, you can enter each race through EntryBoss for free in all eligible rounds.
All riders, including those with Season Passes, must enter through EntryBoss to race on the day. Entries close 3pm on Thursdays before the race.
Season Passes cost $140 and single race entries cost $12 per race. Juniors (up to under 19) race for free.
2024/25 race schedule
Round | Date | Novice and E grade | Grades B and D | Grades C and A | Sunset |
---|---|---|---|---|---|
1 | 10 October | 17:50 | 18:10 | 18:41 | 19:16 |
15min+2laps | 26mins+2Laps | 26mins+2Laps | |||
2 | 17 October | 17:50 | 18:44 | 18:10 | 19:22 |
15min+2laps | 29mins+2Laps | 29mins+2Laps | |||
3 | 24 October | 17:50 | 18:15 | 18:52 | 19:28 |
20min+2laps | 32mins+2Laps | 32mins+2Laps | |||
4 | 31 October | 17:50 | 18:53 | 18:15 | 19:10 |
20min+2laps | 33mins+2Laps | 33mins+2Laps | |||
5 | 7 November | 17:50 | 18:15 | 18:56 | 19:41 |
20min+2laps | 24mins+2Laps | 24mins+2Laps | |||
6 | 14 November | 17:50 | 19:00 | 18:15 | 19:48 |
20min+2laps | 39mins+2Laps | 39mins+2Laps | |||
7 | 21 November | 17:50 | 18:20 | 19:08 | 19:55 |
25min+2laps | 43mins+2Laps | 43mins+2Laps | |||
8 | 28 November | 17:50 | 19:09 | 18:20 | 20:02 |
25min+2laps | 44mins+2Laps | 44mins+2Laps | |||
9 | 5 December | 17:50 | 18:25 | 19:18 | 20:09 |
25min+2laps | 47mins+2Laps | 47mins+2Laps | |||
10 | 12 December | 17:50 | 19:22 | 18:25 | 20:14 |
25min+2laps | 48mins+2Laps | 48mins+2Laps | |||
11 | 19 December | 17:50 | 18:25 | 19:25 | 20:19 |
25min+2laps | 53mins+2Laps | 53mins+2Laps | |||
26 December | Christmas Break | ||||
2025 | |||||
12 | 2 January | 17:50 | 18:25 | 19:25 | 20:24 |
25min+2laps | 58mins+2Laps | 58mins+2Laps | |||
13 | 9 January | 17:50 | 19:25 | 18:25 | 20:24 |
25min+2laps | 58mins+2Laps | 58mins+2Laps | |||
14 | 16 January | 17:50 | 18:25 | 19:25 | 20:22 |
25min+2laps | 58mins+2Laps | 58mins+2Laps | |||
15 | 23 January | 17:50 | 19:20 | 18:20 | 20:19 |
25min+2laps | 57mins+2Laps | 57mins+2Laps | |||
16 | 30 January | 17:50 | 18:20 | 19:19 | 20:15 |
25min+2laps | 56mins+2Laps | 56mins+2Laps | |||
17 | 6 February | 17:50 | 19:13 | 18:20 | 20:09 |
25min+2laps | 51mins+2Laps | 51mins+2Laps | |||
18 | 13 February | 17:50 | 18:20 | 19:10 | 20:02 |
25min+2laps | 47mins+2Laps | 47mins+2Laps | |||
19 | 20 February | 17:50 | 19:05 | 18:15 | 19:54 |
20min+2laps | 46mins+2Laps | 46mins+2Laps | |||
20 | 27 February | 17:50 | 18:15 | 18:59 | 19:46 |
20min+2laps | 42mins+2Laps | 42mins+2Laps | |||
21 | 6 March | 17:50 | 18:54 | 18:15 | 19:37 |
20min+2laps | 37mins+2Laps | 37mins+2Laps | |||
22 | 13 March | 17:50 | 18:15 | 18:49 | 19:27 |
20min+2laps | 32mins+2Laps | 32mins+2Laps | |||
23 | 20 March | 17:50 | 18:42 | 18:10 | 19:17 |
15min+2laps | 30mins+2Laps | 30mins+2Laps | |||
24 | 27 March | 17:50 | 18:10 | 18:37 | 19:07 |
15min+2laps | 25mins+2Laps | 25mins+2Laps |
Weather or other impacts
With an extended series of racing, it is expected some rounds may be cancelled due to rain etc. Single race entries will get a full refund if cancelled. We follow the AusCycling policy in relation to extreme weather.
Season passes will not receive a discount if a small number of races are cancelled. However, if a large number of rounds needed to be cancelled, the Vikings Club Committee would elect to refund riders on a pro-rata basis. As such, scratching is not offered on Season Pass entries.
We’ll make every effort to notify riders the event is cancelled. If in doubt, please check this race listing for a notice.
Volunteering
Please consider volunteering. We love all and any help, especially from 5pm to 30 minutes after the last race. Volunteers receive a free race after doing an approved duty. Please tick the ‘Vol Status’ checkbox at entry to trigger your free race. If in any doubt as to whether you are entitled to a free race, please check with the Race Director or Jon Lowe (J-Lo).
Contact Info
Race Queries: supercrits@vikingscycling.org.au
EntryBoss Technical Support: support@entryboss.cc