The 2014 ACT Criterium Championships are being held 22-24 January at Stromlo Forest Park as per the schedule below:
Grade | Race length | Start time |
Wednesday 22 Jan 2014 | ||
Junior Series 1 | 8 mins +1 | 17:00:00 |
Warm up | 5 mins | 17:15:00 |
Para-Cycling C Men & C Women | 20 mins +2 | 17:20:00 |
Warm up | 5 mins | 17:45:00 |
Masters Women 1 & 2 | 30mins +2 | 17:50:00 |
Mast Men 1, 2 & 3 | 30mins +2 | 18:25:00 |
Warm up | 5 mins | 19:00:00 |
Masters Women 5 – 7 plus, Master Men 6, 7 & 8 | 20mins +2 | 19:05:00 |
Thursday 23 Jan 2014 | ||
Junior Series 2 | 8 mins +1 | 17:00:00 |
Warm up | 5 mins | 17:10:00 |
Para-Cycling Tandems – Men & Women | 20 mins +2 | 17:15:00 |
Warm up | 5 mins | 17:40:00 |
Masters Women 3 & 4 | 30mins +2 | 17:45:00 |
Masters Men 4 | 30mins +2 | 18:20:00 |
Warm up | 5 mins | 18:55:00 |
Masters Men 5 | 30mins +2 | 19:00:00 |
Friday 24 Jan 2014 | ||
Junior Series 3 | 12 mins +1 | 17:00:00 |
Warm up | 5 mins | 17:15:00 |
Women, Elite & U19 | 30mins +3 | 17:20:00 |
Warm up | 5 mins | 18:00:00 |
Men Elite, U23 & U19 | 60mins +3 | 18:05:00 |
Information on Cycling Australia age categories (opens as pdf).